Canature Health Technology Co., Ltd. Announces Interim Cash Dividend of the Year 2024, Payable on 04 September 2024
|
5-day change | 1st Jan Change | ||
5.280 CNY |
+2.33% |
+12.34% |
-14.84% |
August 29, 2024 at 03:33 pm EDT
Canature Health Technology Co., Ltd. announced interim cash dividend/10 shares (tax included) of CNY 0.50000000 for year 2024 of A shares. Record date is 03 September 2024. Ex-date is 04 September 2024.
Payment date is 04 September 2024.
Canature Health Technology Co., Ltd. Announces Interim Cash Dividend of the Year 2024, Payable on 04 September 2024 | CI |
|
Canature Health Technology Co., Ltd. Proposes Interim Dividend for the First Half of 2024 | CI |
|
Canature Health Technology Co., Ltd. Reports Earnings Results for the Half Year Ended June 30, 2024 | CI |
|
Canature Health Technology Co., Ltd. Announces Final Cash Dividend on A Shares for the Year 2023, Payable on 28 May 2024 | CI |
|
Canature Health Technology Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2024 | CI |
|
Tranche Update on Canature Health Technology Co., Ltd.’s Equity Buyback Plan announced on February 5, 2024. | CI |
|
Canature Health Technology Co., Ltd. announces an Equity Buyback for CNY 50 million worth of its shares. | CI |
|
Canature Health Technology Co., Ltd. authorized a Buyback Plan | CI |
|
Canature Health Technology Co., Ltd. Announces Special Profit Distribution Proposal for 2023, Payable on 24 January 2024 | CI |
|
Canature Health Technology Co., Ltd. completed the acquisition of 12.87% stake in Shanghai Origincell Biological Cryo Equipment Co., Ltd. from Shanghai Senba Investment Center (Limited Partnership) and Shanghai Senlu Investment Center (Limited Partnership) on November 27, 2023. | CI |
|
Canature Health Technology Co., Ltd. Reports Earnings Results for the Nine Months Ended September 30, 2023 | CI |
|
Canature Health Technology Co., Ltd. agreed to acquire additional 12.87% stake in Shanghai Origincell Biological Cryo Equipment Co., Ltd. from Shanghai Senba Investment Center (Limited Partnership) and Shanghai Senlu Investment Center (Limited Partnership) for CNY 270 million. | CI |
|
Zhuzhou Century Fengyuan Intelligent Technology Co., Ltd. completed the acquisition of additional 40.98185% stake in Spring Water Equipment Manufacturing Co., Ltd. from Canature Health Technology Co., Ltd.. | CI |
|
Zhuzhou Century Fengyuan Intelligent Technology Co., Ltd. signed share transfer agreement to acquire additional 40.98185% stake in Spring Water Equipment Manufacturing Co., Ltd. from Canature Health Technology Co., Ltd. for CNY 28.1 million. | CI |
|
Canature Health Technology Co., Ltd. Reports Earnings Results for the Half Year Ended June 30, 2023 | CI |
|
Canature Health Technology Co., Ltd. Announces Cash Dividend on A Shares for the Year 2022, Payable on 31 May 2023 | CI |
|
Canature Health Technology Co., Ltd. Announces Board Elections | CI |
|
Canature Health Technology Co., Ltd. Approves Cash Dividend for the Year 2022 | CI |
|
Tranche Update on Canature Health Technology Co., Ltd.’s Equity Buyback Plan announced on May 16, 2022. | CI |
|
Canature Health Technology Group Co., Ltd.’s Equity Buyback announced on May 16, 2022, has closed with 5,467,100 shares, representing 0.97% for CNY 31.37 million. | CI |
|
Canature Health Technology Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2023 | CI |
|
Canature Health Technology Co., Ltd. Reports Earnings Results for the Full Year Ended December 31, 2022 | CI |
|
Tranche Update on Canature Health Technology Co., Ltd.’s Equity Buyback Plan announced on May 16, 2022. | CI |
|
Tranche Update on Canature Health Technology Co., Ltd.’s Equity Buyback Plan announced on May 16, 2022. | CI |
|
Canature Health Technology Co., Ltd. Reports Earnings Results for the Nine Months Ended September 30, 2022 | CI |
More charts
Canature Health Technology Co Ltd is a China-based company mainly engaged in the manufacturing of water treatment products. The Company is committed to the research, development, manufacturing, sales and services of residential water treatment products and core components such as whole-house water purifiers, whole-house water softeners, commercial purified water dispensers, RO membrane reverse osmosis water purifiers, multi-way control valves, composite material pressure vessels, and membrane elements. The Company provides customized water solutions including residential water solutions, commercial water solutions, public facilities water solutions, industrial water and other special conditions. The Company sells its products domestically in China as well as in overseas markets including Europe, North America and other parts of Asia.
More about the company
link